![]()
Treasury bonds contain an unconditional commitment by the United States government. On August First of 2011, one hundred and sixty-one members of the United States House of Representatives demonstrated that they either did not understand what an unconditional commitment meant or that they believe an unconditional commitment need be observed only when it serves their pleasure. I suggest to my fellow citizens that with that demonstration these Representatives provided proof that they are unfit to take any oath and so are unworthy to hold any office or position of trust for which an oath is required. My choice is to be represented by people of honor. I urge you to think about this and to choose wisely.
Budget, Spending and Taxes 08/01/2011 Sponsor: Sen. Thomas Harkin (D-IA) Bill Passed House 269 - 161
* Not voting: excused, absent, or present
| |
| Democratic Representatives Voting Against | Republican Representatives Voting Against |
| AZ-4 D Rep. Ed Pastor | AL-2 R Rep. Martha Roby |
| AZ-7 D Rep. Raúl Grijalva | AL-5 R Rep. Mo Brooks |
| CA-5 D Rep. Doris Matsui | AZ-2 R Rep. Trent Franks |
| CA-6 D Rep. Lynn Woolsey | AZ-3 R Rep. Ben Quayle |
| CA-7 D Rep. George Miller | AZ-5 R Rep. David Schweikert |
| CA-9 D Rep. Barbara Lee | AZ-6 R Rep. Jeff Flake |
| CA-11 D Rep. Gerald McNerney | CA-4 R Rep. Tom McClintock |
| CA-13 D Rep. Fortney Stark | CA-21 R Rep. Devin Nunes |
| CA-15 D Rep. Michael Honda | CA-52 R Rep. Duncan Hunter Jr. |
| CA-16 D Rep. Zoe Lofgren | CO-3 R Rep. Scott Tipton |
| CA-17 D Rep. Samuel Farr | CO-5 R Rep. Douglas Lamborn |
| CA-18 D Rep. Dennis Cardoza | FL-2 R Rep. Steve Southerland |
| CA-30 D Rep. Henry Waxman | FL-6 R Rep. Clifford Stearns |
| CA-31 D Rep. Xavier Becerra | FL-12 R Rep. Dennis Ross |
| CA-32 D Rep. Judy Chu | FL-14 R Rep. Connie Mack IV |
| CA-34 D Rep. Lucille Roybal-Allard | FL-15 R Rep. Bill Posey |
| CA-35 D Rep. Maxine Waters | GA-1 R Rep. Jack Kingston |
| CA-36 D Rep. Janice Hahn | GA-3 R Rep. Lynn Westmoreland |
| CA-37 D Rep. Laura Richardson | GA-8 R Rep. James Scott |
| CA-38 D Rep. Grace Napolitano | GA-9 R Rep. Tom Graves |
| CA-39 D Rep. Linda Sánchez | GA-10 R Rep. Paul Broun |
| CA-43 D Rep. Joe Baca | GA-11 R Rep. Phil Gingrey |
| CA-51 D Rep. Bob Filner | IA-4 R Rep. Thomas Latham |
| CO-1 D Rep. Diana DeGette | IA-5 R Rep. Steve King |
| CT-1 D Rep. John Larson | ID-1 R Rep. Raúl Labrador |
| CT-3 D Rep. Rosa DeLauro | IL-8 R Rep. Joe Walsh |
| CT-5 D Rep. Christopher Murphy | IN-3 R Rep. Marlin Stutzman |
| FL-3 D Rep. Corrine Brown | IN-4 R Rep. Todd Rokita |
| FL-23 D Rep. Alcee Hastings Sr. | IN-5 R Rep. Dan Burton |
| GA-5 D Rep. John Lewis | IL-14 R Rep. Randall Hultgren |
| IA-1 D Rep. Bruce Braley | IL-15 R Rep. Timothy Johnson |
| IA-2 D Rep. David Loebsack | KS-1 R Rep. Tim Huelskamp |
| IA-3 D Rep. Leonard Boswell | KS-3 R Rep. Kevin Yoder |
| IL-2 D Rep. Jesse Jackson Jr. | KY-4 R Rep. Geoff Davis |
| IL-9 D Rep. Janice Schakowsky | LA-1 R Rep. Stephen Scalise |
| IN-1 D Rep. Peter Visclosky | LA-3 R Rep. Jeff Landry |
| IN-7 D Rep. André Carson | LA-4 R Rep. John Fleming Jr. |
| KY-3 D Rep. John Yarmuth | MD-1 R Rep. Andrew Harris |
| MA-1 D Rep. John Olver | MI-3 R Rep. Justin Amash |
| MA-2 D Rep. Richard Neal | MN-6 R Rep. Michele Bachmann |
| MA-3 D Rep. James McGovern | MN-8 R Rep. Chip Cravaack |
| MA-4 D Rep. Barney Frank | MO-2 R Rep. W. Akin |
| MA-6 D Rep. John Tierney | MO-4 R Rep. Vicky Hartzler |
| MA-7 D Rep. Edward Markey | MT-al R Rep. Dennis Rehberg |
| MA-8 D Rep. Michael Capuano | NC-3 R Rep. Walter Jones Jr. |
| MD-3 D Rep. John Sarbanes | NJ-5 R Rep. Scott Garrett |
| MD-4 D Rep. Donna Edwards | NM-2 R Rep. Stevan Pearce |
| MD-7 D Rep. Elijah Cummings | NY-25 R Rep. Ann Buerkle |
| ME-1 D Rep. Chellie Pingree | OH-3 R Rep. Michael Turner |
| MI-9 D Rep. Gary Peters | OH-4 R Rep. James Jordan |
| MI-13 D Rep. Hansen Clarke | SC-1 R Rep. Tim Scott |
| MI-14 D Rep. John Conyers Jr. | SC-2 R Rep. Addison Wilson Sr. |
| MN-4 D Rep. Betty McCollum | SC-3 R Rep. Jeffrey Duncan |
| MN-5 D Rep. Keith Ellison | SC-4 R Rep. Trey Gowdy |
| MO-5 D Rep. Emanuel Cleaver II | SC-5 R Rep. Michael Mulvaney |
| MS-2 D Rep. Bennie Thompson | TN-3 R Rep. Charles Fleischmann |
| NC-1 D Rep. George Butterfield Jr. | TN-4 R Rep. Scott DesJarlais |
| NC-4 D Rep. David Price | TX-1 R Rep. Louie Gohmert |
| NC-7 D Rep. Douglas McIntyre | TX-2 R Rep. Ted Poe |
| NC-8 D Rep. Lawrence Kissell | TX-4 R Rep. Ralph Hall |
| NC-12 D Rep. Melvin Watt | TX-14 R Rep. Ronald Paul |
| NC-13 D Rep. Ralph Miller | TX-19 R Rep. Randy Neugebauer |
| NJ-6 D Rep. Frank Pallone Jr. | UT-1 R Rep. Rob Bishop |
| NJ-10 D Rep. Donald Payne | UT-3 R Rep. Jason Chaffetz |
| NJ-12 D Rep. Rush Holt Jr. | VA-4 R Rep. James Randy Forbes |
| NM-3 D Rep. Ben Lujan Jr. | VA-9 R Rep. H. Morgan Griffith |
| NY-5 D Rep. Gary Ackerman | |
| NY-7 D Rep. Joseph Crowley | |
| NY-8 D Rep. Jerrold Nadler | |
| NY-10 D Rep. Edolphus Towns | |
| NY-11 D Rep. Yvette Clarke | |
| NY-12 D Rep. Nydia Velázquez | |
| NY-14 D Rep. Carolyn Maloney | |
| NY-15 D Rep. Charles Rangel | |
| NY-16 D Rep. José Serrano | |
| NY-17 D Rep. Eliot Engel | |
| NY-21 D Rep. Paul Tonko | |
| NY-22 D Rep. Maurice Hinchey* | |
| NY-28 D Rep. Louise Slaughter | |
| OH-9 D Rep. Marcy Kaptur | |
| OH-10 D Rep. Dennis Kucinich | |
| OH-11 D Rep. Marcia Fudge | |
| OH-13 D Rep. Betty Sutton | |
| OH-17 D Rep. Timothy Ryan | |
| OR-3 D Rep. Earl Blumenauer | |
| OR-4 D Rep. Peter DeFazio | |
| PA-14 D Rep. Michael Doyle Jr. | |
| TN-9 D Rep. Stephen Cohen | |
| TX-9 D Rep. Al Green | |
| TX-16 D Rep. Silvestre Reyes | |
| TX-20 D Rep. Charles Gonzalez | |
| VA-3 D Rep. Robert Scott | |
| VA-8 D Rep. James Moran Jr. | |
| VT-al D Rep. Peter Welch | |
| WA-7 D Rep. James McDermott | |
| WA-9 D Rep. Adam Smith | |
| WI-2 D Rep. Tammy Baldwin | |
| WI-4 D Rep. Gwendolynne Moore* | |
|
Bill Passed Senate 74 - 26
| |
| Democratic Senators Voting Against | Republican Senators Voting Against |
| NY Sen. Kirsten E. Gillibrand | NH Sen. Kelly Ayotte |
| IA Sen. Thomas Harkin | GA Sen. Saxby Chambliss |
| NJ Sen.Frank R. Lautenberg | IN Sen. Daniel Coats |
| NJ Sen. Robert Menendez | OK Sen. Tom Coburn |
| OR Sen. Jeff Merkley | SC Sen. Jim DeMint |
| NE Sen. Ben Nelson | SC Sen. Lindsey Graham |
| IA Sen. Charles Grassley | |
| Independent Senator Voting Against | UT Sen. Orrin G. Hatch |
| VT Sen. Bernard Sanders | NV Sen. Dean Heller |
| OK Sen. James M. Inhofe | |
| WI Sen. Ron Johnson | |
| UT Sen. Mike Lee | |
| KS Sen. Jerry Moran | |
| KY Sen. Rand Paul | |
| FL Sen. Marco Rubio | |
| AL Sen. Jeff Sessions | |
| AL Sen. Richard C. Shelby | |
| PA Sen. Patrick J. Toomey | |
| LA Sen. David Vitter | |
| |